UpcomingACC Men's U19 Asia Cup
Match Center
Pakistan Under-19s vs United Arab Emirates Under-19s – Match Stats & Scorecard
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixturePakistan Under-19s vs United Arab Emirates Under-19s
StartNov 6, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Bilalc (sub B Khan) b A Khudada | 60 | 87 | 6 | 0 | 68.97 |
| Usman KhanNot out | 139 | 120 | 21 | 1 | 115.83 |
| A QadirNot out | 20 | 19 | 1 | 1 | 105.26 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| O Tauqirc H Zahoor b A Raza | 1 | 12 | 0 | 0 | 8.33 |
| A Misbahc H Zahoor b N Shafiq | 13 | 15 | 2 | 0 | 86.67 |
| A Khudadac Usman Khan b A Raza | 16 | 21 | 3 | 0 | 76.19 |
| Y Raic H Zahoor b Rizwanullah | 47 | 74 | 7 | 0 | 63.51 |
| Z Rahmanib H Abbas Dar | 28 | 44 | 2 | 1 | 63.64 |
| M Nafeesc H Zahoor b H Abbas Dar | 6 | 7 | 1 | 0 | 85.71 |
| U Suric H Zahoor b M Sayyam | 14 | 43 | 0 | 0 | 32.56 |
| N Ayobic H Zahoor b Rizwanullah | 70 | 55 | 3 | 6 | 127.27 |
| Raizal Nadirc A Qadir b M Sayyam | 5 | 4 | 1 | 0 | 125.00 |
| M Ahmedc A Qadir b M Sayyam | 12 | 24 | 0 | 0 | 50.00 |
| N KhanNot out | 0 | 2 | 0 | 0 | 0.00 |
