UpcomingACC Men's U19 Asia Cup
Match Center
Bangladesh Under-19s vs Afghanistan Under-19s – Match Stats & Scorecard
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureBangladesh Under-19s vs Afghanistan Under-19s
StartNov 5, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Muhilbw b A Hamza | 6 | 5 | 1 | 0 | 120.00 |
| J Siyamlbw b S Khan | 41 | 58 | 6 | 0 | 70.69 |
| A HossenNot out | 0 | 0 | 0 | 0 | 0.00 |
| A Hossainlbw b N Niazi | 6 | 8 | 1 | 0 | 75.00 |
| A Muminc N Salarzai b N Niazi | 0 | 2 | 0 | 0 | 0.00 |
| FH Faysalb A Hamza | 1 | 3 | 0 | 0 | 33.33 |
| A Rafilbw b A Hamza | 0 | 1 | 0 | 0 | 0.00 |
| R Hossanc N Salarzai b N Niazi | 7 | 11 | 1 | 0 | 63.64 |
| R Anikb S Mubarez | 33 | 47 | 4 | 1 | 70.21 |
| R Islamb S Mubarez | 21 | 14 | 3 | 1 | 150.00 |
| S Rahmanlbw b S Mubarez | 0 | 2 | 0 | 0 | 0.00 |
| T TamimNot out | 0 | 4 | 0 | 0 | 0.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lutfullah Mohammadirunout (FH Faysal) | 0 | 3 | 0 | 0 | 0.00 |
| A Hamzac J Siyam b A Rafi | 16 | 14 | 1 | 1 | 114.29 |
| A Nadarjanb T Tamim | 15 | 28 | 2 | 0 | 53.57 |
| F Ihsasc FH Faysal b S Rahman | 15 | 13 | 3 | 0 | 115.38 |
| S Alilbw b T Tamim | 4 | 7 | 0 | 0 | 57.14 |
| N Salarzaic FH Faysal b R Islam | 16 | 19 | 3 | 0 | 84.21 |
| SF Rahimib T Tamim | 83 | 97 | 8 | 1 | 85.57 |
| T Sarwaryc A Mumin b R Anik | 37 | 43 | 4 | 2 | 86.05 |
| S Khanc R Hossan b R Anik | 17 | 36 | 1 | 0 | 47.22 |
| S MubarezNot out | 10 | 25 | 0 | 0 | 40.00 |
| N Niazib T Tamim | 7 | 9 | 1 | 0 | 77.78 |
