UpcomingACC Men's U19 Asia Cup
Match Center
India Under-19s vs Nepal Under-19s – Match Stats & Scorecard
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureIndia Under-19s vs Nepal Under-19s
StartNov 6, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L R RaichandaniNot out | 53 | 63 | 7 | 0 | 84.13 |
| Aaryavir SehwagNot out | 70 | 52 | 7 | 4 | 134.62 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Niraj Kumar Yadavlbw b Manal Chauhan | 20 | 48 | 3 | 0 | 41.67 |
| P Jaishic A Rajput b I Sood | 1 | 7 | 0 | 0 | 14.29 |
| S Koiralac A Rajput b I Sood | 5 | 6 | 1 | 0 | 83.33 |
| N Chhetric Y S Chauhan b I Sood | 0 | 12 | 0 | 0 | 0.00 |
| D Sonarc VK Vineeth b Kavya Paresh Patel | 43 | 93 | 1 | 1 | 46.24 |
| A Luharc A Rajput b Yashveer Goud | 29 | 45 | 4 | 0 | 64.44 |
| S Bhattlbw b A Rajput | 6 | 14 | 1 | 0 | 42.86 |
| A Yadavc Mohit Ulva b Yashveer Goud | 0 | 10 | 0 | 0 | 0.00 |
| N Patel b A Rajput | 0 | 2 | 0 | 0 | 0.00 |
| B P SharmaNot out | 2 | 12 | 0 | 0 | 16.67 |
| S Rawalb A Rajput | 0 | 6 | 0 | 0 | 0.00 |
